ABU DHABI
Hegelmann Racing Team
ABU DHABI
1 | 14 | Matthew Palfreyman | GBR | 20 |
2 | 11 | Peter Morin | FRA | 15 |
3 | 70 | Hilmer Wiberg | SWE | 12 |
4 | 27 | Andrè Solvang | NOR | 9 |
5 | 96 | Roope Virtanen | FIN | 7 |
6 | 33 | Nelson Morin | FRA | 5 |
7 | 18 | Stefan Arand | EST | 4 |
8 | 16 | Tomas Cermak | SVK | 3 |
9 | 7 | Mathilda Wiberg | SWE | 2 |
10 | 71 | Nikita Lijcs | LAT | 1 |
11 | 9 | Mette Bjerknæs | GBR | 0 |
12 | 74 | Giacomo Sacchi | MON | 0 |
13 | 41 | Edgaras Riabko | LTU | 0 |
14 | 1 | Rashed Al Qemzi | UAE | 0 |
15 | 3 | Owen Jelf | GBR | 0 |
16 | 45 | Duarte Benavente | POR | 0 |
17 | 30 | Sam Whittle | GBR | 0 |
18 | 2 | Johan Österberg | SWE | 0 |
19 | 36 | Mansoor Al Mansoori | UAE | 0 |
20 | 77 | Tobias Munthe-Kaas | NOR | 0 |
© 2025 Formule 2. All Rights Reserved.